Rechercher sur TLD Google
Favoris   Démarrage   Envoyer   Imprimer   Moteur TLD   RSS


Accueil > Marques > Micron > Archives > Application Storage Executive Command Line Interface 3.38.102016.07

Application Micron Storage Executive Command Line Interface 3.38.102016.07

Attention, il s'agit d'un fichier archivé. Une version plus récente est disponible sur la fiche de la marque Micron.

Marque

Micron (Micron Technology)

Intitulé

Storage Executive Command Line Interface

Catégorie de matériel

Solid-State Drive (SSD)

Systèmes d'exploitation

Linux (64 bit, x64)

Type de fichier

Application

Version

3.38.102016.07

Version complète

Oui

Statut

Officiel

Nom du fichier

msecli_Linux_64bit.zip

Taille du fichier

1,5 Mo

Langue

Anglais

Date de publication sur TousLesDrivers.com

Dimanche 11 décembre 2016

Date de publication sur le site de Micron

Lundi 05 décembre 2016

Téléchargement



Informations complémentaires

Application Micron Storage Executive Command Line Interface (MSECLI) pour les Solid-State Drives (SSD) Micron.

Cette application permet d'assurer la maintenance des SSD Micron dans l'interface en ligne de commande (CLI). Elle permet notamment de consulter les détails du SSD (capacité, modèle, numéro de série, type d'interface, version du firmware, pilote, température...) mais aussi de consulter les données de monitoring SMART, de mettre à jour le firmware, d'effacer le SSD (Sanitize/Secure Erase) ou encore de supprimer les clés de chiffrement (PSID Revert).


Historique de cette version

  • Support des SSD 5100.
  • Support des contrôleurs RAID Avago MegaRAID.
  • Support de la fonction FlexCap qui permet à l'utilisateur de spécifier la capacité à réserver pour l'Over-Provisioning (OP) afin d'optimiser l'endurance du SSD.
  • Possibilité de configurer le namespace des SSD NVMe.


Matériels supportés

  • 1100 2.5" 256 Mo (MTFDDAK256TBN)
  • 1100 2.5" 512 Mo (MTFDDAK512TBN)
  • 1100 2.5" 1 To (MTFDDAK1T0TBN)
  • 1100 2.5" 2 To (MTFDDAK2T0TBN)
  • 1100 M.2 256 Mo (MTFDDAV256TBN)
  • 1100 M.2 512 Mo (MTFDDAV512TBN)
  • 1100 M.2 1 To (MTFDDAV1T0TBN)
  • 5100 2.5" 240 Go (MTFDDAK240T)
  • 5100 2.5" 480 Go (MTFDDAK480T)
  • 5100 2.5" 960 Go (MTFDDAK960T)
  • 5100 2.5" 1920 Go (MTFDDAK1T9T)
  • 5100 2.5" 3840 Go (MTFDDAK3T8T)
  • 5100 2.5" 7680 Go (MTFDDAK7T6T)
  • 5100 M.2 240 Go (MTFDDAV240T)
  • 5100 M.2 480 Go (MTFDDAV480T)
  • 5100 M.2 960 Go (MTFDDAV960T)
  • 5100 M.2 1920 Go (MTFDDAV1T9T)
  • 7100 400 Go (MTFDHAK400MCG)
  • 7100 400 Go (MTFDHBG400MCG)
  • 7100 480 Go (MTFDHAK480MCH)
  • 7100 480 Go (MTFDHBG480MCH)
  • 7100 800 Go (MTFDHAK800MCG)
  • 7100 800 Go (MTFDHBG800MCG)
  • 7100 960 Go (MTFDHAK960MCH)
  • 7100 960 Go (MTFDHBG960MCH)
  • 7100 1600 Go (MTFDHAK1T6MCG)
  • 7100 1920 Go (MTFDHAK1T9MCH)
  • 9100 800 Go (MTFDHAL800MCE)
  • 9100 800 Go (MTFDHAX800MCE)
  • 9100 1200 Go (MTFDHAL1T2MCF)
  • 9100 1200 Go (MTFDHAX1T2MCF)
  • 9100 1600 Go (MTFDHAL1T6MCE)
  • 9100 1600 Go (MTFDHAX1T6MCE)
  • 9100 2400 Go (MTFDHAL2T4MCF)
  • 9100 2400 Go (MTFDHAX2T4MCF)
  • 9100 3200 Go (MTFDHAL3T2MCE)
  • 9100 3200 Go (MTFDHAX3T2MCE)
  • M500 2.5" 120 Go (MTFDDAK120MAV-1AE)
  • M500 2.5" 240 Go (MTFDDAK240MAV-1AE)
  • M500 2.5" 480 Go (MTFDDAK480MAV-1AE)
  • M500 2.5" 960 Go (MTFDDAK960MAV-1AE)
  • M500 mSATA 120 Go (MTFDDAT120MAV-1AE)
  • M500 mSATA 240 Go (MTFDDAT240MAV-1AE)
  • M500 mSATA 480 Go (MTFDDAT480MAV-1AE)
  • M500 M.2 120 Go (MTFDDAV120MAV-1AE)
  • M500 M.2 240 Go (MTFDDAV240MAV-1AE)
  • M500 M.2 480 Go (MTFDDAV480MAV-1AE)
  • M500DC 1.8" 120 Go (MTFDDAA120MBB-2AE1)
  • M500DC 1.8" 240 Go (MTFDDAA240MBB-2AE1)
  • M500DC 1.8" 480 Go (MTFDDAA480MBB-2AE1)
  • M500DC 1.8" 800 Go (MTFDDAA800MBB-2AE1)
  • M500DC 2.5" 120 Go (MTFDDAK120MBB-1AE1)
  • M500DC 2.5" 240 Go (MTFDDAK240MBB-1AE1)
  • M500DC 2.5" 480 Go (MTFDDAK480MBB-1AE1)
  • M500DC 2.5" 800 Go (MTFDDAK800MBB-1AE1)
  • M500IT 2.5" 60 Go (MTFDDAK060MBD)
  • M500IT 2.5" 120 Go (MTFDDAK120MBD)
  • M500IT 2.5" 240 Go (MTFDDAK240MBD)
  • M500IT mSATA 60 Go (MTFDDAT060MBD)
  • M500IT mSATA 120 Go (MTFDDAT120MBD)
  • M500IT mSATA 240 Go (MTFDDAT240MBD)
  • M510 2.5" 128 Go (MTFDDAK128MAZ-1AE12)
  • M510 2.5" 128 Go (MTFDDAK128MAZ-1AE1Z)
  • M510 2.5" 256 Go (MTFDDAK256MAZ-1AE12)
  • M510 2.5" 256 Go (MTFDDAK256MAZ-1AE1Z)
  • M510 mSATA 128 Go (MTFDDAT128MAZ-1AE12)
  • M510 mSATA 128 Go (MTFDDAT128MAZ-1AE1Z)
  • M510 mSATA 256 Go (MTFDDAT256MAZ-1AE12)
  • M510 mSATA 256 Go (MTFDDAT256MAZ-1AE1Z)
  • M510 M.2 128 Go (MTFDDAV128MAZ-1AE12)
  • M510 M.2 128 Go (MTFDDAV128MAZ-1AE1Z)
  • M510 M.2 256 Go (MTFDDAV256MAZ-1AE12)
  • M510DC 2.5" 120 Go (MTFDDAK120MBP-1AN1ZABYY)
  • M510DC 2.5" 240 Go (MTFDDAK240MBP-1AN1ZABYY)
  • M510DC 2.5" 480 Go (MTFDDAK480MBP-1AN1ZABYY)
  • M510DC 2.5" 800 Go (MTFDDAK800MBP-1AN1ZABYY)
  • M510DC 2.5" 960 Go (MTFDDAK960MBP-1AN1ZABYY)
  • M510DC 2.5" TCG Enterprise 120 Go (MTFDDAK120MBP-1AN16ABYY)
  • M510DC 2.5" TCG Enterprise 240 Go (MTFDDAK240MBP-1AN16ABYY)
  • M510DC 2.5" TCG Enterprise 480 Go (MTFDDAK480MBP-1AN16ABYY)
  • M510DC 2.5" TCG Enterprise 800 Go (MTFDDAK800MBP-1AN16ABYY)
  • M510DC 2.5" TCG Enterprise 960 Go (MTFDDAK960MBP-1AN16ABYY)
  • M550 2.5" 64 Go (MTFDDAK064MAY-1AH12)
  • M550 2.5" 64 Go (MTFDDAK064MAY-1AH1Z)
  • M550 2.5" 128 Go (MTFDDAK128MAY-1AH12)
  • M550 2.5" 128 Go (MTFDDAK128MAY-1AH1Z)
  • M550 2.5" 256 Go (MTFDDAK256MAY-1AH12)
  • M550 2.5" 256 Go (MTFDDAK256MAY-1AH1Z)
  • M550 2.5" 512 Go (MTFDDAK512MAY-1AE12)
  • M550 2.5" 512 Go (MTFDDAK512MAY-1AE1Z)
  • M550 2.5" 1 To (MTFDDAK1T0MAY-1AE1Z)
  • M550 2.5" 1 To (MTFDDAK1T0MAY-1AE12)
  • M550 mSATA 64 Go (MTFDDAT064MAY-1AH12)
  • M550 mSATA 64 Go (MTFDDAT064MAY-1AH1Z)
  • M550 mSATA 128 Go (MTFDDAT128MAY-1AH1Z)
  • M550 mSATA 128 Go (MTFDDAT128MAY-1AH12)
  • M550 mSATA 256 Go (MTFDDAT256MAY-1AH12)
  • M550 mSATA 256 Go (MTFDDAT256MAY-1AH1Z)
  • M550 mSATA 512 Go (MTFDDAT512MAY-1AE12)
  • M550 mSATA 512 Go (MTFDDAT512MAY-1AE1Z)
  • M550 M.2 64 Go (MTFDDAV064MAY-1AH12)
  • M550 M.2 64 Go (MTFDDAV064MAY-1AH1Z)
  • M550 M.2 128 Go (MTFDDAV128MAY-1AH12)
  • M550 M.2 128 Go (MTFDDAV128MAY-1AH1Z)
  • M550 M.2 256 Go (MTFDDAV256MAY-1AH12)
  • M550 M.2 256 Go (MTFDDAV256MAY-1AH1Z)
  • M550 M.2 512 Go (MTFDDAV128MAY-1AH12)
  • M550 M.2 512 Go (MTFDDAV512MAY-1AE1Z)
  • M600 2.5" 128 Go (MTFDDAK128MBF-1AN12)
  • M600 2.5" 128 Go (MTFDDAK128MBF-1AN1Z)
  • M600 2.5" 256 Go (MTFDDAK256MBF-1AN12)
  • M600 2.5" 256 Go (MTFDDAK256MBF-1AN1Z)
  • M600 2.5" 512 Go (MTFDDAK512MBF-1AN12)
  • M600 2.5" 512 Go (MTFDDAK512MBF-1AN1Z)
  • M600 2.5" 1 To (MTFDDAK1T0MBF-1AN12)
  • M600 2.5" 1 To (MTFDDAK1T0MBF-1AN1Z)
  • M600 mSATA 128 Go (MTFDDAT128MBF-1AN12)
  • M600 mSATA 128 Go (MTFDDAT128MBF-1AN1Z)
  • M600 mSATA 256 Go (MTFDDAT256MBF-1AN12)
  • M600 mSATA 256 Go (MTFDDAT256MBF-1AN1Z)
  • M600 mSATA 512 Go (MTFDDAT512MBF-1AN12)
  • M600 mSATA 512 Go (MTFDDAT512MBF-1AN1Z)
  • M600 M.2 2260 128 Go (MTFDDAY128MBF-1AN12)
  • M600 M.2 2260 128 Go (MTFDDAY128MBF-1AN1Z)
  • M600 M.2 2260 256 Go (MTFDDAY256MBF-1AN12)
  • M600 M.2 2260 256 Go (MTFDDAY256MBF-1AN1Z)
  • M600 M.2 2260 512 Go (MTFDDAY512MBF-1AN12)
  • M600 M.2 2260 512 Go (MTFDDAY512MBF-1AN1Z)
  • M600 M.2 2280 128 Go (MTFDDAV128MBF-1AN12)
  • M600 M.2 2280 128 Go (MTFDDAV128MBF-1AN1Z)
  • M600 M.2 2280 256 Go (MTFDDAV256MBF-1AN12)
  • M600 M.2 2280 256 Go (MTFDDAV256MBF-1AN1Z)
  • M600 M.2 2280 512 Go (MTFDDAV512MBF-1AN12)
  • M600 M.2 2280 512 Go (MTFDDAV512MBF-1AN1Z)
  • P400m 2.5" 100 Go (MTFDDAK100MAN-1S1AA)
  • P400m 2.5" 200 Go (MTFDDAK200MAN-1S1AA)
  • P400m 2.5" 400 Go (MTFDDAK400MAN-1S1AA)
  • RealSSD P320h 2.5" PCI Express 175 Go (MTFDGAL175SAH-1N3AB)
  • RealSSD P320h 2.5" PCI Express 350 Go (MTFDGAL350SAH-1N3AB)
  • RealSSD P320h HHHL PCI Express 175 Go (MTFDGAR350SAH-1N1AB)
  • RealSSD P320h HHHL PCI Express 350 Go (MTFDGAR700SAH-1N1AB)
  • RealSSD P420m 2.5" PCI Express 350 Go (MTFDGAL350MAX-1AG13)
  • RealSSD P420m 2.5" PCI Express 350 Go (MTFDGAL350MAX-1AG1Z)
  • RealSSD P420m 2.5" PCI Express 700 Go (MTFDGAL700MAX-1AG13)
  • RealSSD P420m 2.5" PCI Express 700 Go (MTFDGAL700MAX-1AG1Z)
  • RealSSD P420m HHHL PCI Express 700 Go (MTFDGAR700MAX-1AG13)
  • RealSSD P420m HHHL PCI Express 700 Go (MTFDGAR700MAX-1AG1Z)
  • RealSSD P420m HHHL PCI Express 1,4 To (MTFDGAR1T4MAX-1AG13)
  • RealSSD P420m HHHL PCI Express 1,4 To (MTFDGAR1T4MAX-1AG1Z)
  • S610DC 1920 Go (MTFDJAL1T9MBU)
  • S610DC 3840 Go (MTFDJAL3T8MBU)
  • S630DC 2.5" 7 mm 400 Go (MTFDJAK400MBT)
  • S630DC 2.5" 7 mm 480 Go (MTFDJAK480MBT)
  • S630DC 2.5" 7 mm 800 Go (MTFDJAK800MBT)
  • S630DC 2.5" 7 mm 960 Go (MTFDJAK960MBT)
  • S630DC 2.5" 15 mm 1600 Go (MTFDJAL1T6MBT)
  • S630DC 2.5" 15 mm 1920 Go (MTFDJAL1T9MBT)
  • S630DC 2.5" 15 mm 3200 Go (MTFDJAL3T2MBT)
  • S630DC 2.5" 15 mm 3840 Go (MTFDJAL3T8MBT)
  • S650DC 1.8" 400 Go (MTFDJAA400MBS)
  • S650DC 1.8" 800 Go (MTFDJAA800MBS)
  • S650DC 2.5" 7 mm 400 Go (MTFDJAK400MBS)
  • S650DC 2.5" 7 mm 800 Go (MTFDJAK800MBS)
  • S650DC 2.5" 15 mm 1600 Go (MTFDJAL1T6MBS)
  • S650DC 2.5" 15 mm 3200 Go (MTFDJAL3T2MBS)
  • S655DC 2.5" 200 Go (MTFDJAK200MBW)
  • S655DC 2.5" 400 Go (MTFDJAK400MBW)


Retour sur la fiche de la marque Micron
English version of this page

Actualités relatives


Fichiers relatifs

Dossiers relatifs
Boîte à outils SanDisk SSD Dashboard
Les Solid-State Drive (SSD) bénéficient régulièrement de mises à jour de leur logiciel interne (firmware) afin d'améliorer leurs performances et leur compatibilité. Pour effectuer cette mise à jour simplement, SanDisk propose l'application SSD Dashboard qui offre également bien d'autres fonctionnalités de maintenance et d'optimisation que nous vous présentons dans ce dossier.

Guide de mise à jour des SSD
Les SSD sont véritablement à l'heure actuelle le meilleur moyen de booster les performances d'un ordinateur. Pourtant, pour profiter au mieux d'un tel matériel, il est souvent nécessaire que son firmware soit mis à jour. Voici un guide qui explique pas à pas comment réaliser cette opération.